<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GetClicky.com &#8211; Web Analytics 2.0</title>
	<atom:link href="http://www.wesmahler.com/getclickycom-web-analytics-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wesmahler.com/getclickycom-web-analytics-20/</link>
	<description>I'm going to create an online web 2.0 community, which will be oriented towards Google/Yahoo for a buy out in several years for millions, then invest the money into steady real estate investments.  From testimonials &#38; personal experiences, we know what is possible, is possible for us.</description>
	<lastBuildDate>Mon, 06 Sep 2010 15:02:20 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wes Mahler</title>
		<link>http://www.wesmahler.com/getclickycom-web-analytics-20/comment-page-1/#comment-8388</link>
		<dc:creator>Wes Mahler</dc:creator>
		<pubDate>Sat, 26 Jul 2008 01:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.wesmahler.com/?p=348#comment-8388</guid>
		<description>Hey ram, not that I know of, although the GetClicky is pretty cheap and affordable!  if your getting 400 page views a day I&#039;m sure its worth it just to pay the $5/month or $10/month whichever it is now!</description>
		<content:encoded><![CDATA[<p>Hey ram, not that I know of, although the GetClicky is pretty cheap and affordable!  if your getting 400 page views a day I&#8217;m sure its worth it just to pay the $5/month or $10/month whichever it is now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ram</title>
		<link>http://www.wesmahler.com/getclickycom-web-analytics-20/comment-page-1/#comment-8385</link>
		<dc:creator>Ram</dc:creator>
		<pubDate>Thu, 24 Jul 2008 12:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.wesmahler.com/?p=348#comment-8385</guid>
		<description>Hi....nice post on Getclicky... really getclicky rocks... The SPY service with real time stats is awesome...my blog receives an avg of 4000 views per day so...getclicky stopped its free service... btw... i wanna ask u .. whether there is any other free service with SPY service?? pls do reply ... to my mail...</description>
		<content:encoded><![CDATA[<p>Hi&#8230;.nice post on Getclicky&#8230; really getclicky rocks&#8230; The SPY service with real time stats is awesome&#8230;my blog receives an avg of 4000 views per day so&#8230;getclicky stopped its free service&#8230; btw&#8230; i wanna ask u .. whether there is any other free service with SPY service?? pls do reply &#8230; to my mail&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward</title>
		<link>http://www.wesmahler.com/getclickycom-web-analytics-20/comment-page-1/#comment-8377</link>
		<dc:creator>Edward</dc:creator>
		<pubDate>Sat, 12 Jul 2008 06:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.wesmahler.com/?p=348#comment-8377</guid>
		<description>I tried to access GetClicky.com from work today and it was blocked by Fortigate web filters for &quot;Pornography&quot;. 

Hence lies the problem: if filters are blocking GetClicky - then you won&#039;t get accurate analytic s.

Nobody will dare block Google however - which is why I&#039;m using Google Analytics.</description>
		<content:encoded><![CDATA[<p>I tried to access GetClicky.com from work today and it was blocked by Fortigate web filters for &#8220;Pornography&#8221;. </p>
<p>Hence lies the problem: if filters are blocking GetClicky &#8211; then you won&#8217;t get accurate analytic s.</p>
<p>Nobody will dare block Google however &#8211; which is why I&#8217;m using Google Analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.wesmahler.com/getclickycom-web-analytics-20/comment-page-1/#comment-8369</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Thu, 10 Jul 2008 16:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.wesmahler.com/?p=348#comment-8369</guid>
		<description>Edit that last sentence to say GetClicky.com, not Clicky.com =]</description>
		<content:encoded><![CDATA[<p>Edit that last sentence to say GetClicky.com, not Clicky.com =]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aly</title>
		<link>http://www.wesmahler.com/getclickycom-web-analytics-20/comment-page-1/#comment-8368</link>
		<dc:creator>Aly</dc:creator>
		<pubDate>Thu, 10 Jul 2008 15:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.wesmahler.com/?p=348#comment-8368</guid>
		<description>I switched from Google analytics to getclicky last month and I would say its AWESOME.</description>
		<content:encoded><![CDATA[<p>I switched from Google analytics to getclicky last month and I would say its AWESOME.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Green</title>
		<link>http://www.wesmahler.com/getclickycom-web-analytics-20/comment-page-1/#comment-8367</link>
		<dc:creator>Mary Green</dc:creator>
		<pubDate>Thu, 10 Jul 2008 13:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.wesmahler.com/?p=348#comment-8367</guid>
		<description>Hey Wes, just followed you over from Jonathan Volk&#039;s site, good info on Clicky. I&#039;ll be watching your blog now. Posts look good.</description>
		<content:encoded><![CDATA[<p>Hey Wes, just followed you over from Jonathan Volk&#8217;s site, good info on Clicky. I&#8217;ll be watching your blog now. Posts look good.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
