<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Wes Mahler - Building A Company To One Million Dollars A Year In Sales</title>
	<atom:link href="http://www.wesmahler.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wesmahler.com</link>
	<description>I'm going to create an online web 2.0 community, which will be oriented towards Google/Yahoo for a buy out in several years for millions, then invest the money into steady real estate investments.  From testimonials &#38; personal experiences, we know what is possible, is possible for us.</description>
	<pubDate>Wed, 23 Jul 2008 19:46:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on 3 Habits of a Billionaires by Jason</title>
		<link>http://www.wesmahler.com/3-habits-of-a-billionaires/#comment-8383</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 18 Jul 2008 06:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.wesmahler.com/?p=349#comment-8383</guid>
		<description>These all make sense:

1. Exercise daily.
-keep your body in tip top shape and your mind healthy
2. Follow your passion.
-work towards or for something
3. Read. A lot. At least two hours a day, but many said they read four or more hours a day.
-keep your mind active, sharp, and ready for opportunity

They also all work hand in hand:
If you only exercise and read, you aren't necessarily following your passion.
If you read and follow your passion, as years pass you will get out of shape and fatigued easily.
etc...</description>
		<content:encoded><![CDATA[<p>These all make sense:</p>
<p>1. Exercise daily.<br />
-keep your body in tip top shape and your mind healthy<br />
2. Follow your passion.<br />
-work towards or for something<br />
3. Read. A lot. At least two hours a day, but many said they read four or more hours a day.<br />
-keep your mind active, sharp, and ready for opportunity</p>
<p>They also all work hand in hand:<br />
If you only exercise and read, you aren&#8217;t necessarily following your passion.<br />
If you read and follow your passion, as years pass you will get out of shape and fatigued easily.<br />
etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Habits of a Billionaires by Tom - StandOutBlogger.com</title>
		<link>http://www.wesmahler.com/3-habits-of-a-billionaires/#comment-8382</link>
		<dc:creator>Tom - StandOutBlogger.com</dc:creator>
		<pubDate>Thu, 17 Jul 2008 20:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.wesmahler.com/?p=349#comment-8382</guid>
		<description>I think billionaires understand the importance of keeping them selves educated and informed. Which is why they know when to act and how to act on a new deal.</description>
		<content:encoded><![CDATA[<p>I think billionaires understand the importance of keeping them selves educated and informed. Which is why they know when to act and how to act on a new deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Habits of a Billionaires by James Seligman</title>
		<link>http://www.wesmahler.com/3-habits-of-a-billionaires/#comment-8379</link>
		<dc:creator>James Seligman</dc:creator>
		<pubDate>Mon, 14 Jul 2008 23:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.wesmahler.com/?p=349#comment-8379</guid>
		<description>Well 2 out of 3 for me, not to bad...lol</description>
		<content:encoded><![CDATA[<p>Well 2 out of 3 for me, not to bad&#8230;lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GetClicky.com - Web Analytics 2.0 by Edward</title>
		<link>http://www.wesmahler.com/getclickycom-web-analytics-20/#comment-8377</link>
		<dc:creator>Edward</dc:creator>
		<pubDate>Sat, 12 Jul 2008 06:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.wesmahler.com/?p=348#comment-8377</guid>
		<description>I tried to access GetClicky.com from work today and it was blocked by Fortigate web filters for "Pornography". 

Hence lies the problem: if filters are blocking GetClicky - then you won't get accurate analytic s.

Nobody will dare block Google however - which is why I'm using Google Analytics.</description>
		<content:encoded><![CDATA[<p>I tried to access GetClicky.com from work today and it was blocked by Fortigate web filters for &#8220;Pornography&#8221;. </p>
<p>Hence lies the problem: if filters are blocking GetClicky - then you won&#8217;t get accurate analytic s.</p>
<p>Nobody will dare block Google however - which is why I&#8217;m using Google Analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Habits of a Billionaires by JasperP</title>
		<link>http://www.wesmahler.com/3-habits-of-a-billionaires/#comment-8376</link>
		<dc:creator>JasperP</dc:creator>
		<pubDate>Fri, 11 Jul 2008 16:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.wesmahler.com/?p=349#comment-8376</guid>
		<description>Hmm... does #3 mean "Learn. Alot?" 

I watch videos and read quite a bit..

Good list.. I feel like a billionaire already.. lol</description>
		<content:encoded><![CDATA[<p>Hmm&#8230; does #3 mean &#8220;Learn. Alot?&#8221; </p>
<p>I watch videos and read quite a bit..</p>
<p>Good list.. I feel like a billionaire already.. lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Habits of a Billionaires by Eric Nagel</title>
		<link>http://www.wesmahler.com/3-habits-of-a-billionaires/#comment-8375</link>
		<dc:creator>Eric Nagel</dc:creator>
		<pubDate>Fri, 11 Jul 2008 13:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.wesmahler.com/?p=349#comment-8375</guid>
		<description>I guess if you're a billionaire you can afford to read 2 hours / day.  Right now, I need to spend that time working!  Oh well, 1 out of 3 isn't bad - I do exercise daily.</description>
		<content:encoded><![CDATA[<p>I guess if you&#8217;re a billionaire you can afford to read 2 hours / day.  Right now, I need to spend that time working!  Oh well, 1 out of 3 isn&#8217;t bad - I do exercise daily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Favors - Why Asking For Favors, Can Be Good by Joseph</title>
		<link>http://www.wesmahler.com/favors-why-asking-for-favors-can-be-good/#comment-8370</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Thu, 10 Jul 2008 18:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.wesmahler.com/?p=347#comment-8370</guid>
		<description>It's funny.  If you took out favors and replaced it with money, you'd have an interesting economics policy.  The economy doesn't work if everyone hoards money.  You have to buy things and sell things for the economy to function.</description>
		<content:encoded><![CDATA[<p>It&#8217;s funny.  If you took out favors and replaced it with money, you&#8217;d have an interesting economics policy.  The economy doesn&#8217;t work if everyone hoards money.  You have to buy things and sell things for the economy to function.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GetClicky.com - Web Analytics 2.0 by Steven</title>
		<link>http://www.wesmahler.com/getclickycom-web-analytics-20/#comment-8369</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Thu, 10 Jul 2008 16:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.wesmahler.com/?p=348#comment-8369</guid>
		<description>Edit that last sentence to say GetClicky.com, not Clicky.com =]</description>
		<content:encoded><![CDATA[<p>Edit that last sentence to say GetClicky.com, not Clicky.com =]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GetClicky.com - Web Analytics 2.0 by Aly</title>
		<link>http://www.wesmahler.com/getclickycom-web-analytics-20/#comment-8368</link>
		<dc:creator>Aly</dc:creator>
		<pubDate>Thu, 10 Jul 2008 15:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.wesmahler.com/?p=348#comment-8368</guid>
		<description>I switched from Google analytics to getclicky last month and I would say its AWESOME.</description>
		<content:encoded><![CDATA[<p>I switched from Google analytics to getclicky last month and I would say its AWESOME.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GetClicky.com - Web Analytics 2.0 by Mary Green</title>
		<link>http://www.wesmahler.com/getclickycom-web-analytics-20/#comment-8367</link>
		<dc:creator>Mary Green</dc:creator>
		<pubDate>Thu, 10 Jul 2008 13:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.wesmahler.com/?p=348#comment-8367</guid>
		<description>Hey Wes, just followed you over from Jonathan Volk's site, good info on Clicky. I'll be watching your blog now. Posts look good.</description>
		<content:encoded><![CDATA[<p>Hey Wes, just followed you over from Jonathan Volk&#8217;s site, good info on Clicky. I&#8217;ll be watching your blog now. Posts look good.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
