<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wes Mahler - Building A Company To One Million Dollars A Year In Sales &#187; Accounting</title>
	<atom:link href="http://www.wesmahler.com/category/accounting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wesmahler.com</link>
	<description>I'm going to create an online web 2.0 community, which will be oriented towards Google/Yahoo for a buy out in several years for millions, then invest the money into steady real estate investments.  From testimonials &#38; personal experiences, we know what is possible, is possible for us.</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:14:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Phantom Cash Flow, Fast Word #2</title>
		<link>http://www.wesmahler.com/phantom-cash-flow-fast-word-2/</link>
		<comments>http://www.wesmahler.com/phantom-cash-flow-fast-word-2/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 13:01:51 +0000</pubDate>
		<dc:creator>Wes Mahler</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Fast Words]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://www.wesmahler.com/?p=328</guid>
		<description><![CDATA[
Let us continue on our journey of exploring the language that accredited investors use to build wealth quicker by using Fast Words. We are now on Fast Word number two.
Phantom Cash Flow
This is an interesting term, have you heard it before? Phantom Cash Flow is something you might overhear a sophisticated investor using. Phantom Cash Flow is basically [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.wesmahler.com/phantom-cash-flow-fast-word-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Corporate Tax Returns Due Money</title>
		<link>http://www.wesmahler.com/corporate-tax-returns-due-money/</link>
		<comments>http://www.wesmahler.com/corporate-tax-returns-due-money/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 21:35:10 +0000</pubDate>
		<dc:creator>Wes Mahler</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.wesmahler.com/corporate-tax-returns-due-money/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.wesmahler.com/corporate-tax-returns-due-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
